- Per Knopfdruck zwischen bis zu sechs Videoquellen und sieben vollständig anpassbaren Szenen wechseln
- Leistungsstarker Video- und Audioprozessor mit Octa-Core-CPU
- Vier Full-HD-(1080p-)HDMI-Eingänge mit automatischer Bildratenkonvertierung sowie zwei konfigurierbare HDMI-Ausgänge zur Anzeige von Programm, Vorschau und Multiview
- Zwei flexible USB-C-Anschlüsse zum Verbinden von kompatiblen Webcams und RØDE USB Audiogeräten, die als zusätzliche Video- und Audioquellen genutzt werden können
- Zwei Neutrik®-Combo-Buchsen in Studioqualität mit extrem rauscharmen, hochverstärkenden Revolution Preamps™ zur unverfälschten Aufnahme von XLR-Mikrofonen, Instrumenten oder anderen Audioquellen
- Zwei integrierte Funkempfänger zum Verbinden von drahtlosen RØDE Series-IV-Mikrofonen
- Leistungsstarke APHEX®-Audiobearbeitung mit EQ, Kompressor, Noise Gate, Hochpassfilter, De-Esser sowie den legendären Effekten Aural Exciter™, Big Bottom™ und Compellor™
- 2-Zoll-Touchscreen mit hoher Auflösung und vielseitiger Drehencoder zur schnellen Konfiguration und Anpassung von Einstellungen
- Erstellung von sieben komplexen Szenen mit mehreren Video-, Medien- und Grafikebenen, die gespeichert und per Knopfdruck ausgelöst werden können
- Automatisches Chroma-Keying zum mühelosen Ersetzen von Hintergründen durch Medien oder Live-Videoeingänge
- Medienwiedergabe, grafische Overlays, Keying, Übergänge und die Erstellung von Szenen aus mehreren Quellen – alles über das Bedienfeld an der Vorderseite zugänglich
- Innovative „Inspect“-Funktion zur schnellen und einfachen Vorschau und Konfiguration beliebiger Eingänge oder Szenen
- Intelligentes automatisches Umschalten für nahtloses, freihändiges Wechseln zwischen Videoquellen und Szenen auf Grundlage von Audioeingängen
- Direktes Streaming über WLAN oder Ethernet auf alle wichtigen Plattformen oder über USB an Streaming-Software
- Direkte Aufnahme auf ein externes USB Speichergerät, einschließlich isolierter (ISO-)Aufnahme für flexible Nachbearbeitung
- Fernsteuerung, benutzerdefinierbare Grafiken und Medien, individuelle Szenenerstellung, Audiomischung und Effekte sowie weitere erweiterte Konfigurationsoptionen über RØDE Central
- In den hochmodernen Einrichtungen von RØDE in Sydney, Australien, entwickelt und gefertigt
- Die integrierte NDI®-Unterstützung ermöglicht nahtloses Video-over-IP mit bis zu vier Eingängen und einem Ausgang über Ethernet sowie die iPhone-Integration über die RØDE Capture-App.
RØDECaster Video
Ursprünglicher Preis war: €184.99€116.99Aktueller Preis ist: €116.99.
Video- und Audioproduktionskonsole
- RØDECaster Video × 1
- SC27 SuperSpeed USB-C Cable × 1
- rcvexternalantenna × 2
- rcvpowersupply × 1
| Analog Audio Inputs | 2 combo jacks (microphone, line or instrument) with Revolution Preamps™ |
|---|---|
| Wireless Audio Inputs | 2 Series IV wireless receivers |
| Digital Audio Inputs | USB 1: 2-in/2-out or multichannel (20-in) output USB 1 Chat (uses USB 1 port): 2-in/2-out with mix-minus USB 2: 2-in/2-out with MFi support USB 4 & 5: compatible with RØDE USB microphones and RØDECaster Pro II and Duo |
| Analog Audio Outputs | 2 headphone outputs (1/4-inch) 2 balanced line outputs (1/4-inch, L/R) |
| Audio Mixer | 20 possible audio sources (9 stereo channels simultaneously): combo 1 and 2 (can be combined for stereo), wireless 1 and 2, video clips, sounds, HDMI 1, 2, 3 and 4 (each can be split for two mono), Bluetooth,3 USB audio interfaces (computers), 2 hosting USB audio devices (microphones) 12 Outputs with Custom Routing: live mix, headphone 1, headphone 2, recording, monitors, USB Main, USB Chat, USB 1, 2, 4 and 5, Bluetooth Note: Each output can be independently configured with custom level, mute status and level offset settings for each of the 9 inputs |
| Audio Processing | APHEX® VoxLab™ Processing: per channel Advanced APHEX® granular processing on each channel: Compressor, Equaliser (EQ), De-esser, Panning, Noise Gate, High-pass Filter, Aural Exciter™, Big Bottom™ |
| Preamps | Frequency range: 20Hz – 20kHz Input gain: up to 76dB Input Equivalent Input Noise: -131.5dBV (A-weighted) |
| Streaming Sample Rate / Bit Depth | 48kHz / 32-bit |
| Recording Sample Rate / Bit Depth | 48kHz / 24-bit |
| Direct Streaming | Real Time Messaging Protocol (RTMP/RTMP) over Ethernet or Wi-Fi |
| Supported Platforms |
|
| Network | Ethernet (10/100/1000 Base-T) and Wi-Fi 6 (2.4 and 5GHz) for streaming, configuration, remote control with computer and over-the air updates |
| Storage Media | External USB mass storage device (exFAT format) for recordings |
| Video Recording | Program feed as H.264/AVC MP4 file with embedded AAC stereo mix |
| Isolated (ISO) Video Recording | 6 video inputs and 1 Program feed as independent H.264/AVC files (up to 1080p30) |
| Audio Recording | Stereo mix WAV audio file |
| Multitrack Audio Recording | 9 independent stereo WAV audio files |
| RØDE Central Companion Software | Scene builder: advanced construction of scenes and remote control of device Auto-switching: configuration of automatic switching based on audio input Audio mixer: advanced configuration and control of audio sources, processing and routing Stream profiles: configuration for streaming settings and profiles Device configuration: advanced settings and customisations |
| Compatible Operating Systems | macOS 11 or later Windows 10 Version 1803 or later, Windows 11 |
| Total Number of Layers | 9 simultaneous in Preview and Program |
| Downstream Keyers | 2 (overlays and logo) |
| Chroma Keyers (Green and Blue) | 2 |
| Media Players | 2 simultaneous |
| Transitions | SMPTE wipes, dip and fade |
| True Preview | Display complete scenes and overlays simultaneously in preview and program |
| Generated Borders | All scenes |
| Multiview |
|
| Media Player | Expandable microSD card storage Videos: MP4 Images: PNG, JPG Audio: WAV |
| Bluetooth | 5.3 (for stereo audio input or phone calls) |
| Power Supply Requirements | USB-C PD 60W, 20V 3A |
| Weight (grams) | 1257 |
| Dimensions (millimetres) | Length: 132.5 Width: 305.9 Height: 61.4 |
| Video Input Feeds | 6 simultaneous |
| HDMI Inputs | 4 type-A (HDMI 1.4b) |
| USB (UVC) Inputs | 2 multi-function USB-C for UVC video |
| HDMI Outputs | 2 configurable – preview, program, multiview |
| Video Input Frame Rates | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 (HDMI only) 1920x1080i: 25, 29.97, 30 |
| Video Output Frame Rates | 1920x1080p: 24, 25, 30, 50, 60 |
| Video Streaming Standards | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 |
| Video Engine Colour Space / Bit Depth | 4:4:4 RGB / 8-bit |
| HDMI Input Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV, 4:2:2 YUV / 8, 10, 12-bit |
| USB Input Colour Space | 4:2:2 YUV, 4:2:0 YUV (NV12) |
| HDMI Output Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV / 8-bit |
| USB Output Colour Space / Bit Depth | 4:2:2 YUV / 8-bit |
| Format and Frame Rate Converters | On all HDMI and USB inputs |








